Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Usibelli | Huacaya | Open (Female) | True Black | 1 yr | Ask for Price | |
Aaendeavor's Medovina | Huacaya | Open (Female) | Medium Fawn | 10 yrs | Ask for Price | |
Aaendeavor's Petite Syrah | Huacaya | Open (Female) | Dark Fawn | 10 yrs | $5000.00 | |
ACRF Alora Cloud | Huacaya | Open (Female) | Light Rose Grey | 9 yrs | Ask for Price | |
Grapevine Farm's Harlequin | Huacaya | Open (Female) | Medium Rose Grey | 13 yrs | Ask for Price | |
ACFR Turbo | Huacaya | Open (Female) | Medium Brown | 8 yrs | Ask for Price | |
ACRF Mariposa | Huacaya | Open (Female) | White, Medium Brown | 8 yrs | $2500.00 | |
ACRF Ebony Rose | Huacaya | Open (Female) | True Black | 8 yrs | Ask for Price | |
ACRF Silver Mystery | Huacaya | Open (Female) | Dark Silver Grey | 8 yrs | Ask for Price | |
ACRF Astra Cloud | Huacaya | Open (Female) | Bay Black | 8 yrs | Ask for Price | |
ACRF Warrior's Boudicca | Huacaya | Open (Female) | White | 5 yrs | Ask for Price | |
ACRF Quizzical Girl | Huacaya | Open (Female) | 5 yrs | Ask for Price | ||
ACRF Red Velvet | Huacaya | Open (Female) | Bay Black | 5 yrs | Ask for Price | |
ACRF Polka Dotti | Huacaya | Open (Female) | Light Silver Grey | 5 yrs | Ask for Price | |
Party Favor of ACRF | Huacaya | Open (Female) | Medium Rose Grey | 4 yrs | Ask for Price | |
Itty Bitty of ACRF | Huacaya | Open (Female) | Medium Rose Grey | 4 yrs | Ask for Price | |
Dark Beauty of ACRF | Huacaya | Open (Female) | Dark Silver Grey | 4 yrs | Ask for Price | |
Careless Whisper | Huacaya | Open (Female) | Light Brown | 4 yrs | Ask for Price | |
Blackbird of Strawberry Fields | Huacaya | Open (Female) | True Black | 10 yrs | Ask for Price | |
Dusty Rose of ACRF | Huacaya | Open (Female) | True Black | 3 yrs | Ask for Price | |
Legato's Constellation of ACRF | Huacaya | Open (Female) | Dark Silver Grey | 3 yrs | Ask for Price | |
Holy Smoke's True Love | Huacaya | Open (Female) | Dark Silver Grey | 3 yrs | Ask for Price | |
Nike by Top Class Express | Huacaya | Open (Female) | Medium Brown | 3 yrs | Ask for Price | |
Selene by Wilkenson | Huacaya | Open (Female) | Medium Rose Grey | 3 yrs | Ask for Price | |
Angel's Wings by Holy Smoke | Huacaya | Open (Female) | Medium Silver Grey | 3 yrs | Ask for Price | |
Endeavor's Starbright Rose | Huacaya | Open (Female) | Light Fawn | 11 yrs | Ask for Price | |
3DS' Valeria | Huacaya | Open (Female) | Medium Brown | 11 yrs | Ask for Price | |
ACRF Ghiradelli Cloud | Huacaya | Open (Female) | Medium Brown | 8 yrs | Ask for Price | |
Tivoli Cloud of ACRF | Huacaya | Open (Female) | Beige | 8 yrs | Ask for Price | |
ACRF Coco Chanel | Huacaya | Open (Female) | Medium Fawn, Medium Silver Grey | 6 yrs | Ask for Price | |
ACRF Harlequin's Romance | Huacaya | Open (Female) | Medium Silver Grey | 6 yrs | Ask for Price | |
ACRF Clarice | Huacaya | Open (Female) | Medium Fawn | 6 yrs | Ask for Price | |
ACRF Steel Magnolia | Huacaya | Open (Female) | Medium Silver Grey | 5 yrs | Ask for Price | |
Sunny Accoyo Cherokee | Huacaya | Open (Female) | Dark Silver Grey | 5 yrs | Ask for Price | |
Arendelle's Bright Rainbow | Huacaya | Open (Female) | Medium Silver Grey | 2 yrs | Ask for Price | |
ACRF Fire Opal | Huacaya | Open (Female) | Medium Silver Grey | 2 yrs | Ask for Price | |
Infinity's Rare Topaz | Huacaya | Open (Female) | 2 yrs | Ask for Price | ||
Infinity's Golden Citrine of ACRF | Huacaya | Open (Female) | Beige | 2 yrs | Ask for Price | |
Diamante by Holy Smoke | Huacaya | Open (Female) | 2 yrs | Ask for Price | ||
Misty Ridge Suldana | Huacaya | Open (Female) | Dark Fawn | 12 yrs | Ask for Price | |
Palladium's Blue Moon Of ACRF | Huacaya | Open (Female) | Medium Silver Grey | 9 yrs | Ask for Price | |
Picchu Dot | Huacaya | Open (Female) | Light Silver Grey | 10 yrs | Ask for Price | |
Earth Angel of ACRF | Huacaya | Open (Female) | Beige | 7 yrs | Ask for Price | |
Warrior's Merida of ACRF | Huacaya | Open (Female) | White, Light Fawn | 6 yrs | Ask for Price | |
Lily of the Valley | Huacaya | Open (Female) | Medium Brown | 6 yrs | Ask for Price | |
Alyeska | Huacaya | Open (Female) | Medium Silver Grey | 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Endeavor's Jezebel Rose | Huacaya | Bred (Female) | Medium Brown | 11 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Kavik | Huacaya | Male | Medium Silver Grey | 1 yr | Ask for Price | |
Matanuska | Huacaya | Male | White | 1 yr | Ask for Price | |
ACRF Katmai By Holy Smoke | Huacaya | Male | Dark Silver Grey | 1 yr | Ask for Price | |
Mendenhall | Huacaya | Male | White | 1 yr | Ask for Price | |
Kenai | Huacaya | Male | 1 yr | Ask for Price | ||
Katmai by Holy Smoke | Huacaya | Male | 1 yr | Ask for Price | ||
ACRF Medallion's White Lightning | Huacaya | Male | White | 9 yrs |
Ask for Price Stud Fee: $500.00 |
|
Khanjar's Kratos | Huacaya | Male | White | 11 yrs |
$3500.00 Stud Fee: $750.00 |
|
Terracotta Road Warrior of ACRF | Huacaya | Male | Medium Fawn | 4 yrs | Ask for Price | |
Obsidian of ACRF | Huacaya | Male | True Black | 2 yrs | Ask for Price | |
Locutus of ACRF | Huacaya | Male | White, Medium Silver Grey, True Black | 6 yrs | Ask for Price | |
ACRF Don Diego de la Vega | Huacaya | Male | True Black | 6 yrs | Ask for Price | |
Worth the Wait of ACRF | Huacaya | Male | Medium Rose Grey | 5 yrs |
Ask for Price Stud Fee: $1000.00 |
|
ACRF Infinity's Padparadscha | Huacaya | Male | Medium Fawn | 2 yrs | Ask for Price | |
ACRF Tiger's Eye by Orlando Cloud | Huacaya | Male | Medium Brown | 2 yrs | Ask for Price | |
Red Jaspar | Huacaya | Male | Medium Rose Grey | 2 yrs | Ask for Price | |
Hemitite | Huacaya | Male | Dark Silver Grey | 2 yrs | Ask for Price | |
Mica of ACRF | Huacaya | Male | Beige | 2 yrs | Ask for Price | |
Tanzanite of ACRF | Huacaya | Male | Light Rose Grey | 2 yrs | Ask for Price | |
Zircon of ACRF | Huacaya | Male | Beige | 2 yrs | Ask for Price | |
Tough Love of ACRF | Huacaya | Male | Medium Silver Grey | 2 yrs | Ask for Price | |
Infinity's Possibility of ACRF | Huacaya | Male | White | 3 yrs | Ask for Price | |
ACRF Summertime Blues | Huacaya | Male | Dark Brown, True Black | 7 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AMT Firestone | Huacaya | Herdsire (Male) | Light Rose Grey | 8 yrs |
Ask for Price Stud Fee: $1200.00 |
|
Epic Alpacas Descartes | Huacaya | Herdsire (Male) | Light Silver Grey | 8 yrs |
Ask for Price Stud Fee: $750.00 |
|
RR Legato Grigio | Huacaya | Herdsire (Male) | Dark Silver Grey | 13 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Gelding (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
ACRF King Charles | Huacaya | Gelding (Male) | White, Medium Brown, True Black | 9 yrs | Ask for Price |